NTA (NEET, JEE Main, CUET) file size limits
The National Testing Agency runs NEET (UG), JEE (Main) and CUET (UG). Each bulletin sets a minimum and a maximum file size for the photo and the signature, but no pixel size. A file outside the range is refused, so each preset below lands inside it.
Tools for NTA (NEET, JEE Main, CUET)
- NEET photo resizer: JPG, 10 to 200 KBCompress image · 10 to 200 KB
- NEET signature resizer: JPG, 10 to 100 KBCompress image · 10 to 100 KB
- JEE Main photo resizer: JPG, 10 to 200 KBCompress image · 10 to 200 KB
- JEE Main signature resizer: JPG, 10 to 100 KBCompress image · 10 to 100 KB
- CUET photo resizer: JPG, 10 to 200 KBCompress image · 10 to 200 KB
- CUET signature resizer: JPG, 10 to 50 KBCompress image · 10 to 50 KB
Every NTA (NEET, JEE Main, CUET) limit
| What | Official limit | Source |
|---|---|---|
| NEET (UG) 2026 photograph | JPG, 10 to 200 KBColor or black and white, white background, face covering 80% of the photo with ears visible, taken after 1 January 2026. | cdnbbsr.s3waas.gov.in |
| NEET (UG) 2026 signature | JPG, 10 to 100 KB | cdnbbsr.s3waas.gov.in |
| JEE (Main) 2026 photograph | JPG, 10 to 200 KBColor, white background, 80% of the face visible including ears, no mask. | cdnbbsr.s3waas.gov.in |
| JEE (Main) 2026 signature | JPG, 10 to 100 KB | cdnbbsr.s3waas.gov.in |
| JEE (Main) 2026 Class 10 certificate | PDF, 50 to 300 KB | cdnbbsr.s3waas.gov.in |
| CUET (UG) 2026 photograph | JPG, 10 to 200 KBColor, white background, 80% of the face visible including ears, no mask. | cdnbbsr.s3waas.gov.in |
| CUET (UG) 2026 signature | JPG, 10 to 50 KB | cdnbbsr.s3waas.gov.in |
| Live photo | Captured by webcam or phone while you fill the formLight background, good lighting, 80% of the face visible including ears, no mask. | cdnbbsr.s3waas.gov.in |
Limits verified Oct 24, 2026 against official sources.
Report an outdated limitNot officially published: Pixel size of the photo and signature, One size for NEET finger and thumb impressions (the 2026 bulletin gives two different ranges). We don't guess these.